Systematizing Studio Practice: Working with the Known to Generate the Unknown
dc.contributor.advisor | Gelb, David H. | |
dc.creator | Sokolov, Egor | |
dc.date.accessioned | 2019-07-02T16:22:41Z | |
dc.date.available | 2019-07-02T16:22:41Z | |
dc.date.copyright | 2019-04-11 | |
dc.date.issued | 2019-07-02 | |
dc.date.updated | 2019-07-02T16:22:40Z | |
dc.degree.discipline | Design | |
dc.degree.level | Master's | |
dc.degree.name | MDes - Master of Design | |
dc.description.abstract | The following investigation examines the use of systematized methods to experiment with new ways of graphic design production. The research is informed by research through design (RtD), multiples as variation, conditional design, and practice-based research. This thesis offers strategies and practices for systematic methods of studio practice, asking designers to evaluate the way they work in the studio and critique the use of systemized methods when it comes to graphic design production. | |
dc.identifier.uri | http://hdl.handle.net/10315/36317 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Design | |
dc.subject.keywords | Practice-Based Research | |
dc.subject.keywords | Graphic Design | |
dc.subject.keywords | Research through Design (RtD) | |
dc.subject.keywords | Multiples | |
dc.subject.keywords | Systematized Methods | |
dc.subject.keywords | Process | |
dc.subject.keywords | Studio | |
dc.subject.keywords | Studio Practice | |
dc.subject.keywords | Conditional Design Iteration | |
dc.title | Systematizing Studio Practice: Working with the Known to Generate the Unknown | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sokolov_Egor_2019_Masters.pdf
- Size:
- 22.75 MB
- Format:
- Adobe Portable Document Format