Probing the Impact of Solvent on Lewis Acid Catalysis via Fluorescent Lewis Adducts
dc.contributor.advisor | Baumgartner, Thomas | |
dc.contributor.author | Laturski, Amy Elizabeth | |
dc.date.accessioned | 2021-11-15T15:32:30Z | |
dc.date.available | 2021-11-15T15:32:30Z | |
dc.date.copyright | 2021-07 | |
dc.date.issued | 2021-11-15 | |
dc.date.updated | 2021-11-15T15:32:30Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Over the years, various multiparameter methods have been developed to measure the strength of a Lewis acid. However, a major challenge for these measurements lies in the complexity that arises from variables, such as solvent and other fundamental interactions, as well as perturbations of Lewis acids as their reaction environment changes. Herein, we evaluate the impact of solvent effects on the Fluorescent Lewis Adduct (FLA) method using a series of representative Lewis acids. The solution-state nature of the FLA method offers the ability to correlate Lewis Acid Units (LAUs) obtained from the FLA measurement with reactivity. The binding of a Lewis acid in various solvents quantitatively reveals a dichotomy between both polarity and donicity of the solvent. While not strictly separable, as solvent polarity increases observed LAU values increase; however, as solvent donicity increases observed LAU values decrease. This dichotomy was confirmed by titration data and catalytic Diels-Alder cycloaddition and hydrosilylation reactions, illustrating that solvation effects can be appropriately gauged by a LAU value determined from the FLA method. | |
dc.identifier.uri | http://hdl.handle.net/10315/38723 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Materials science | |
dc.subject.keywords | Lewis acid | |
dc.subject.keywords | Fluorescent Lewis adduct | |
dc.subject.keywords | Solvent effect | |
dc.subject.keywords | Catalysis | |
dc.title | Probing the Impact of Solvent on Lewis Acid Catalysis via Fluorescent Lewis Adducts | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laturski_Amy_E_2021_Masters.pdf
- Size:
- 28.08 MB
- Format:
- Adobe Portable Document Format
- Description: