Ontario Needs to Do More to Improve on Sustainability in Its Energy Policy Plans
dc.contributor.author | Winfield, Mark | |
dc.contributor.author | Gibson, Robert | |
dc.contributor.author | Markvart, Tanya | |
dc.contributor.author | Gaudreau, Kyrke | |
dc.contributor.author | Taylor, Jennifer | |
dc.date.accessioned | 2015-05-21T17:50:38Z | |
dc.date.available | 2015-05-21T17:50:38Z | |
dc.date.issued | 2011 | |
dc.description | en_US | |
dc.description.abstract | The Integrated Power System Plan proposed by the Ontario Power Authority failed to maximize its potential contributions to the province’s economic, social and environmental sustainability. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00142 | |
dc.identifier.citation | Winfield, M., Gibson, R. B., Markvart, T., Gaudreau, K., & Taylor, J. (2010). Implications of sustainability assessment for electricity system design: The case of the Ontario Power Authority’s Integrated Power System Plan. Energy Policy, 38(8), 4115-4126. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29207 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Environment and Sustainability | en_US |
dc.title | Ontario Needs to Do More to Improve on Sustainability in Its Energy Policy Plans | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1