Fabrication of Novel In-Situ Remediation Tools for Unconventional Oil Contamination
dc.contributor.advisor | Brar, Satinder Kaur | |
dc.contributor.advisor | Martel, Richard | |
dc.contributor.author | Davoodi, Seyyed Mohammadreza | |
dc.date.accessioned | 2023-03-28T21:17:24Z | |
dc.date.available | 2023-03-28T21:17:24Z | |
dc.date.copyright | 2022-11-18 | |
dc.date.issued | 2023-03-28 | |
dc.date.updated | 2023-03-28T21:17:23Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | The aftermath of unconventional oil (UO) accidents highlights the lack of preparedness of governments to deal with UO emergencies. Because bioremediation is considered slow process, physicochemical treatment processes are necessary in removing contaminants to constrain the spread of oil. In preliminary phase of study, bed systems for adsorption of oil compounds packed with modified dolomite were applied as pre-treatment for bioremediation systems. The high affinity of oil molecules to the active sites due to hydrophobic nature of dolomite surface, as well as low solubility of oil in water, resulted in rapid process of oil adsorption on external surface of modified dolomite. UO contaminated site contain high concentration of polyaromatic hydrocarbons (PAHs). Thus, the final phase of study focused on finding enzyme mixture for biodegradation of PAHs contaminated sites for water and soil treatment. In this regard, screening of indigenous bacteria, identification of involved enzymes, and biodegradation tests were carried out. Several combinations of the pre-selected strains were used to create most prompting consortium for enzyme production. To mimic in situ application of enzyme mixture, bioremediation of pyrene contaminated soil was carried out in soil column tests. The average values of pyrene removal after 6 weeks indicated that the enzyme cocktail can be an appropriate concentration for soil enzymatic bioremediation in the soil column system. A bioinspired device was fabricated as a sustainable remedial method. Our results showed that after 200 seconds of circulating the enzyme solution 100% of anthracene in 1.5 L of 4.6 mg/L was removed from the beaker side. In addition to the circulation of PAH degrading enzymes in hollow fiber lumens, aliphatic degrading enzymes confined in multilayer nanofibrous membrane systems play an important role in the removal of oily compounds. Based on our studies, modified polyimide aerogels were suitable to support enzyme immobilization. The degradation tests clearly showed that immobilized enzymes had biodegradation ability for model substrate in contaminated water. Our results confirmed that immobilization of cocktail enzyme mixture enhanced their storage stability, more than 45% of its residual activity at 15 ± 1 ºC for 16 days. This study could set the guideline for the enzymatic bioremediation of aromatic pollutants especially polycyclic aromatic hydrocarbons in highly contaminated soil and water body. | |
dc.identifier.uri | http://hdl.handle.net/10315/40993 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Environmental engineering | |
dc.subject.keywords | Bioremediation | |
dc.subject.keywords | Unconventional oil | |
dc.subject.keywords | Remediation tools | |
dc.subject.keywords | Dolomite | |
dc.title | Fabrication of Novel In-Situ Remediation Tools for Unconventional Oil Contamination | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Davoodi_Seyyed_Mohammadreza_2022_PhD.pdf
- Size:
- 10.41 MB
- Format:
- Adobe Portable Document Format