Effect of Denervation on the Regulation of Mitochondrial Transcription Factor a Expression in Skeletal Muscle
dc.contributor.advisor | Hood, David A. | |
dc.creator | Tryon, Liam Dennis | |
dc.date.accessioned | 2015-01-26T14:43:25Z | |
dc.date.available | 2015-01-26T14:43:25Z | |
dc.date.copyright | 2014-07-04 | |
dc.date.issued | 2015-01-26 | |
dc.date.updated | 2015-01-26T14:43:25Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The most rapid decline in myofiber size and mitochondrial content during denervation, a muscle disuse model, occurs during the first week following the onset of the stimulus. In this study, we analyzed the expression of Tfam, a critical mitochondrial transcription factor involved in the orchestration of mitochondrial biogenesis, at multiple levels during denervation. Tfam transcriptional activation was depressed during the early stages of denervation but was counteracted by increases in the stability of the Tfam mRNA, an effect which could not be accounted for by the protein expression of select RNA-binding proteins. Denervation reduced Tfam mitochondrial import, which was associated with reductions in mitochondrial DNA transcription. These data highlight that there are multiple factors affecting the expression and activity of the Tfam transcript and protein during denervation. This work also emphasizes the importance of mitochondrial protein import in the regulation of Tfam function, and subsequently mitochondrial content, during muscle disuse. | |
dc.identifier.uri | http://hdl.handle.net/10315/28225 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biology | |
dc.subject | Physiology | |
dc.subject | Biochemistry | |
dc.subject.keywords | Mitochondrial transcription factor A | en_US |
dc.subject.keywords | Disuse | en_US |
dc.subject.keywords | Mitochondrial biogenesis | en_US |
dc.subject.keywords | Mitochondrial DNA | en_US |
dc.subject.keywords | RNA binding protein | en_US |
dc.subject.keywords | RNA stability | en_US |
dc.subject.keywords | Denervation | en_US |
dc.subject.keywords | Tfam | en_US |
dc.title | Effect of Denervation on the Regulation of Mitochondrial Transcription Factor a Expression in Skeletal Muscle | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tryon_Liam_D_2014_MASTERS.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format