Long-Term Neuropsychological Effects in Survivors of Pediatric Low-Grade Gliomas
dc.contributor.advisor | Desrocher, Mary E. | |
dc.creator | Budhani, Farah | |
dc.date.accessioned | 2017-07-27T13:48:40Z | |
dc.date.available | 2017-07-27T13:48:40Z | |
dc.date.copyright | 2017-04-17 | |
dc.date.issued | 2017-07-27 | |
dc.date.updated | 2017-07-27T13:48:40Z | |
dc.degree.discipline | Psychology (Functional Area: Clinical-Developmental) | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Statement of the problem: Survival rates of low-grade gliomas (diagnosed and treated during childhood) have improved resulting in a population of long-term survivors, albeit with limited knowledge of their neurocognitive function, quality of life, and adaptive function. Methods: Patients treated at The Childrens Hospital at Westmead, Sydney, Australia during childhood (ages 6-18), and a minimum of five years post diagnosis (n = 20) participated in a neuropsychological evaluation. Demographic and tumour related variables were independently analyzed. Results: The majority of the participants demonstrated average ability on most cognitive tasks, although we found some variability resulting in three subgroups ranging from mild to severe functioning. The lower cognitive functioning subgroup demonstrated challenges on tasks of memory, processing speed, and executive function. In addition, they self-reported sub-clinical to clinical ranges in internalizing and externalizing symptoms as well as difficulties in physical health, and social and emotional well-being. Medication consumption and less education were moderators of biological risk. None of the tumour related factors were identified as moderators, in part due to the small sample size. Positive associations between challenges in adaptive function (internalizing and externalizing symptoms) and difficulties in perceived cognitive abilities and health related quality of life were identified in the sample. Conclusions: This study highlighted the variability in long-term outcomes of low-grade gliomas and the necessity for routine follow-up care over the course of recovery and survivorship. | |
dc.identifier.uri | http://hdl.handle.net/10315/33592 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Oncology | |
dc.subject.keywords | Clinical psychology | |
dc.subject.keywords | Developmental psychology | |
dc.subject.keywords | Oncology | |
dc.subject.keywords | Pediatric brain tumours | |
dc.subject.keywords | Neuropsychology | |
dc.subject.keywords | Quality of life | |
dc.subject.keywords | Adaptive function | |
dc.subject.keywords | Long-term outcomes | |
dc.subject.keywords | Low-grade glioma | |
dc.title | Long-Term Neuropsychological Effects in Survivors of Pediatric Low-Grade Gliomas | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DobaniBudhani_Farah_2017_PhD.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format