Probabilistic Flood Risk Assessment Under Climate Change Scenarios in the Humber River Watershed
dc.contributor.advisor | Khan, Usman T, | |
dc.contributor.advisor | Tsanis, Ioannis K. | |
dc.contributor.author | Rincon, Daniela | |
dc.date.accessioned | 2020-11-13T13:43:59Z | |
dc.date.available | 2020-11-13T13:43:59Z | |
dc.date.copyright | 2020-06 | |
dc.date.issued | 2020-11-13 | |
dc.date.updated | 2020-11-13T13:43:58Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Flood frequency is expected to increase due to climate change. This research uses the CAPRA method to perform flood risk assessment in the Humber River watershed. The economic and social damages are quantified under current and future climate conditions. First current and future stochastic precipitation maps are generated. The future precipitations consider the climate scenarios from the IPCC AR5 for three time periods. Next the corresponding floodplain maps are generated using hydrological (HEC-HMS) and hydraulic models (HEC-RAS). Finally, flood risk is calculated by integrating the floodplain maps with the vulnerability of exposed elements. Results reveal an increase in the flood risk for most of the climate scenarios by the end of the 21st century, where the highest and lowest flood risk are for the RCP 8.5 and RCP 4.5 scenarios, respectively. The long-term period shows the highest increases. Further sensitivity and uncertainty analysis is recommended for future research. | |
dc.identifier.uri | http://hdl.handle.net/10315/37862 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Hydrologic sciences | |
dc.subject.keywords | Flood risk assessment | |
dc.subject.keywords | Climate change impacts | |
dc.subject.keywords | Floods | |
dc.subject.keywords | Economic damages of floods | |
dc.subject.keywords | Social damages of floods | |
dc.subject.keywords | Stochastic precipitation scenarios | |
dc.subject.keywords | Future precipitation scenarios | |
dc.title | Probabilistic Flood Risk Assessment Under Climate Change Scenarios in the Humber River Watershed | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rincon_Daniela_2020_Masters.pdf
- Size:
- 9.25 MB
- Format:
- Adobe Portable Document Format