Geothermal Systems Performance and Environmental Impacts
dc.contributor.advisor | Krol, Magdalena | |
dc.creator | Daemi, Negar | |
dc.date.accessioned | 2018-03-01T14:12:14Z | |
dc.date.available | 2018-03-01T14:12:14Z | |
dc.date.copyright | 2017-09-22 | |
dc.date.issued | 2018-03-01 | |
dc.date.updated | 2018-03-01T14:12:14Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | The use of fossil fuels for heating and cooling purposes is plagued by problems including environmental impacts, unsustainable production, and increased greenhouse gas production. This had led to a worldwide interest in developing sustainable sources of energy. One such energy is ground source heat which is the ubiquitous low-enthalpy heat found in the shallow subsurface. Vertical ground source heat pumps (GSHPs) can be used to extract or inject subsurface heat by installing borehole that circulate an antifreeze-based carrier fluid which is cooled or heated through the subsurface. Although GSHPs have many advantages, they might develop thermal subsurface plumes, which can affect the efficiency of the system and other subsurface infrastructures. In the present research, the effect of a multi-borehole vertical GSHP system located in various locations in Canada was examined. To do so, a three-dimensional model was developed in FEFLOW that simulated a hypothetical GSHP system in different Canadian climates. Consequently, the resulting thermal plumes were studied and a sensitivity analysis was conducted to determine the effect of different groundwater and soil parameters on the development and movement of thermal plumes. | |
dc.identifier.uri | http://hdl.handle.net/10315/34406 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Environmental engineering | |
dc.subject.keywords | Geothermal Heating | |
dc.subject.keywords | GSHP | |
dc.subject.keywords | Thermal Plume | |
dc.subject.keywords | Numerical Modelling | |
dc.subject.keywords | FEFLOW | |
dc.title | Geothermal Systems Performance and Environmental Impacts | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Negar_Daemi_2017_Masters.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format