The Thermomechanical Response of Structural Timber in Real Fire Exposures
dc.contributor.advisor | Gales, John A. | |
dc.contributor.author | Chorlton, Bronwyn Susan | |
dc.date.accessioned | 2021-11-15T15:35:14Z | |
dc.date.available | 2021-11-15T15:35:14Z | |
dc.date.copyright | 2021-07 | |
dc.date.issued | 2021-11-15 | |
dc.date.updated | 2021-11-15T15:35:14Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | Timber is commonly found as a building material in both historic structures with significant heritage value, as well as in contemporary structures that are becoming increasingly taller. Although widely used, uncertainty remains regarding timbers fire performance. There is little available information specific to heritage timber, and data is still lacking regarding the degradation of contemporary timber beyond the char layer. Moreover, there is an architectural desire to build more complex timber structures, which often feature open-plan spaces, a configuration for which there exists little information regarding the fire performance of combustible structures as well as very little design guidance. In order to facilitate the conservation of historic timber buildings and the creation of innovative contemporary timber buildings, there needs to be a stronger understanding of the thermomechanical response of structural timber to real fire exposures. A series of small- and large-scale experiments were performed, to assess the thermomechanical performance of both heritage and contemporary engineered timbers, as well as encapsulation materials meant to improve timbers fire performance. Experimental setups used for assessment considered radiant panels in the Cone Calorimeter and Lateral Ignition and Flame Spread Apparatuses to evaluate and compare metrics such as flame spread, charring rate, and time to ignition. Further, pool fires were used to create a larger scale thermal exposure in the assessment of characteristics such as charring, adhesive strength loss, and material degradation. Lastly, finite element analysis software LS DYNA was used to create a model of a timber ceiling exposed to a well ventilated, open plan fire, in order to understand experimental data collection needs to facilitate future design methodologies for timber structures. Contributions to the state-of-the-art include developments into a mechanism that may cause gypsum board encapsulation failure, highlighting relative differences between heritage and contemporary timbers fire performance (including charring rate, flame spread, and ignition time), and analysing adhesive degradation in contemporary engineered timbers (Glued Laminated Timber and Laminated Veneer Lumber). The thermal model also allowed for identification of experimental data sets were recommended for collection, which may eventually contribute towards developing design methodologies for open plan well ventilated timber structures. | |
dc.identifier.uri | http://hdl.handle.net/10315/38744 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | timber | |
dc.subject.keywords | fire | |
dc.subject.keywords | adhesives | |
dc.subject.keywords | heritage | |
dc.title | The Thermomechanical Response of Structural Timber in Real Fire Exposures | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chorlton_Bronwyn_S_2021_PhD.pdf
- Size:
- 7.82 MB
- Format:
- Adobe Portable Document Format
- Description: