Audiovisual Integration in Adults: Using a Dynamic Task to Measure Differences in Temporal Binding Windows Across Stimuli
dc.contributor.advisor | Bebko, James M. | |
dc.creator | Ferland, Melissa | |
dc.date.accessioned | 2018-05-28T12:44:31Z | |
dc.date.available | 2018-05-28T12:44:31Z | |
dc.date.copyright | 2017-09-25 | |
dc.date.issued | 2018-05-28 | |
dc.date.updated | 2018-05-28T12:44:31Z | |
dc.degree.discipline | Psychology(Functional Area: Clinical-Developmental) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Being able to integrate information from multiple sensory modalities, such as hearing and sight, is essential for everyday functioning. The temporal binding window (TBW) refers to how out of synch these two modalities can be before they are considered asynchronous. In the current study a new method to measure the TBW of audiovisual stimuli with varying social and linguistic contents was developed. Participants manually adjusted the soundtrack of a video by varying increments until it was synchronous to the visual information (toward-synch) or asynchronous (from-synch). The newly developed task with increments of 50ms produced the smallest TBW compared to all other versions of the task and to a commonly used method. Smaller windows were found for speech stimuli compared to both non-social and non-speech ones, and for adjustments toward-synch versus from-synch. Giving participants the ability to control the soundtrack proved to be a superior methodology over prior commonly used ones. | |
dc.identifier.uri | http://hdl.handle.net/10315/34476 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Psychology | |
dc.subject.keywords | Audiovisual integration | |
dc.subject.keywords | Temporal binding window | |
dc.subject.keywords | Methodologies | |
dc.title | Audiovisual Integration in Adults: Using a Dynamic Task to Measure Differences in Temporal Binding Windows Across Stimuli | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ferland_Melissa_2017_Masters.pdf
- Size:
- 913.37 KB
- Format:
- Adobe Portable Document Format