Language Use Affects How Much an Immigrant Earns
dc.contributor.author | Anisef, Paul | |
dc.contributor.author | Walters, David | |
dc.contributor.author | Phythian, Kelli | |
dc.date.accessioned | 2015-05-21T17:50:20Z | |
dc.date.available | 2015-05-21T17:50:20Z | |
dc.date.issued | 2008 | |
dc.description | en_US | |
dc.description.abstract | Recent immigrants tend to have good educations. However, their language use and the amount of time that they have spent in Canada can have an impact on their earnings. | en_US |
dc.description.sponsorship | York's Knowledge Mobilization Unit provides services and funding for faculty, graduate students, and community organizations seeking to maximize the impact of academic research and expertise on public policy, social programming, and professional practice. It is supported by SSHRC and CIHR grants, and by the Office of the Vice-President Research & Innovation. kmbunit@yorku.ca www.researchimpact.ca | en_US |
dc.identifier | 00026 | |
dc.identifier.citation | Walters, D., Phythian, K., & Anisef, P. (2006). Understanding the economic integration of immigrants: A wage decomposition of the earnings disparities between native-born Canadians and immigrants of recent cohorts. CERIS Working Paper Series, 42. | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/29111 | |
dc.relation | York University | en_US |
dc.relation.uri | en_US | |
dc.rights | Attribution-Noncommercial-No Derivative Works 2.5 Canada | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | en_US |
dc.subject | Immigration | en_US |
dc.subject | Identity | en_US |
dc.subject | Labour | en_US |
dc.title | Language Use Affects How Much an Immigrant Earns | en_US |
dc.type | Research Summary | en_US |
Files
Original bundle
1 - 1 of 1