The Web Browser as a Tool: A Programmatic Approach to Graphic Design on the Web
dc.contributor.advisor | Gelb, David H. | |
dc.creator | Benoit, Francis Philippe | |
dc.date.accessioned | 2018-03-01T13:46:52Z | |
dc.date.available | 2018-03-01T13:46:52Z | |
dc.date.copyright | 2017-05-16 | |
dc.date.issued | 2018-03-01 | |
dc.date.updated | 2018-03-01T13:46:52Z | |
dc.degree.discipline | Design | |
dc.degree.level | Master's | |
dc.degree.name | MDes - Master of Design | |
dc.description.abstract | In recent years, the web browsers rendering capabilities have grown considerably. However, it remains a window through which design is seen rather than being used as a tool. This thesis seeks to develop a programmatic method that questions the web browsers original role as a display and redefines it by investigating its alternative role as a tool in the graphic design process. Through exploratory work, this research demonstrates that the web browser can be a fertile space for visual experimentation. This thesis demonstrates that graphic designers can benefit from a more pragmatic and logical approach to creation and invites them to adopt a process similar to a programmers process using the web browser as a tool. | |
dc.identifier.uri | http://hdl.handle.net/10315/34260 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Fine arts | |
dc.subject.keywords | Design | |
dc.subject.keywords | Graphic design | |
dc.subject.keywords | Web | |
dc.subject.keywords | Web browser | |
dc.subject.keywords | Creative process | |
dc.subject.keywords | Process | |
dc.subject.keywords | Programmatic approach | |
dc.subject.keywords | Gerstner | |
dc.subject.keywords | Karl Gerstner | |
dc.subject.keywords | Processing | |
dc.subject.keywords | p5.js | |
dc.subject.keywords | Art | |
dc.subject.keywords | Arts | |
dc.subject.keywords | Conceptual art | |
dc.subject.keywords | Logic | |
dc.subject.keywords | Web design | |
dc.subject.keywords | Rules | |
dc.subject.keywords | Rule | |
dc.subject.keywords | Parameters | |
dc.subject.keywords | Iteration | |
dc.subject.keywords | Iterative process | |
dc.subject.keywords | Content | |
dc.subject.keywords | Context | |
dc.subject.keywords | John Caserta | |
dc.subject.keywords | Caserta | |
dc.subject.keywords | Method | |
dc.subject.keywords | Methodology | |
dc.subject.keywords | Programming language | |
dc.subject.keywords | Coding | |
dc.subject.keywords | Generative design | |
dc.subject.keywords | Design tool | |
dc.subject.keywords | Conditional design | |
dc.subject.keywords | If-then | |
dc.subject.keywords | Blauvelt | |
dc.subject.keywords | Andrew Blauvelt | |
dc.subject.keywords | Browser | |
dc.title | The Web Browser as a Tool: A Programmatic Approach to Graphic Design on the Web | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benoit_Francis_2017_Masters.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description: