The Impact of Perceptual Organization on the Limits of Binocular Fusion
dc.contributor.advisor | Wilcox, Laurie M. | |
dc.contributor.author | Aksay, Arleen Anouche | |
dc.date.accessioned | 2021-03-08T17:21:59Z | |
dc.date.available | 2021-03-08T17:21:59Z | |
dc.date.copyright | 2020-11 | |
dc.date.issued | 2021-03-08 | |
dc.date.updated | 2021-03-08T17:21:58Z | |
dc.degree.discipline | Psychology (Functional Area: Brain, Behaviour & Cognitive Sciences | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | As a consequence of the separation of the two eyes in the head, the images of objects projected onto the two retinas are in different positions, called binocular disparity. The brain uses this positional information to represent the 3D layout or depth in a scene, a process called stereopsis. The two monocular half-images of objects will be integrated and seen as single if the binocular disparity is within Panums fusional area. Objects with disparities beyond this region will be seen as double. There are likely many factors which influence the perception of diplopia, including cognition (i.e., attention or suppression) or low-level object features (i.e., size). This thesis evaluates the proposal that higher-order visual processing, grouping through uniform connectedness, diminishes the perception of diplopia. To this end, in a series of experiments I presented isolated single elements, pairs of isolated and connected elements, and elements with varying levels of connectedness. Taken together, the results show that connecting elements elevates diplopia thresholds. This result is consistent with both the impact of perceptual organization and the use of larger receptive fields to process the disparity of the object. These two possibilities are discussed along with future experiments designed to distinguish between these accounts. | |
dc.identifier.uri | http://hdl.handle.net/10315/38182 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Optics | |
dc.subject.keywords | Diplopia | |
dc.subject.keywords | Panum's fusional area | |
dc.subject.keywords | Grouping | |
dc.subject.keywords | Perceptual organization | |
dc.subject.keywords | Stereopsis | |
dc.subject.keywords | Vision science | |
dc.title | The Impact of Perceptual Organization on the Limits of Binocular Fusion | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aksay_Arleen_A_2020_Masters.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description: