Seismic Performance Analysis of Mid-Rise Concrete Shear Wall Buildings Reinforced with Superelastic Shape Memory Alloys
dc.contributor.advisor | Palermo, Dan | |
dc.contributor.advisor | Cortes Puentes, Wilmar Leonardo | |
dc.contributor.author | Maciel, Marina | |
dc.date.accessioned | 2019-11-22T18:51:23Z | |
dc.date.available | 2019-11-22T18:51:23Z | |
dc.date.copyright | 2019-07 | |
dc.date.issued | 2019-11-22 | |
dc.date.updated | 2019-11-22T18:51:23Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | This thesis investigates the seismic performance of hybrid Shape Memory Alloy (SMA)-steel reinforced concrete shear walls containing Nickel-Titanium (Ni-Ti) superelastic SMA as alternative reinforcement in the plastic hinge region. This wall system permits self-centering with high levels of energy dissipation and significant reduction of permanent deformations. Conventional steel-reinforced concrete shear walls were designed for a prototype 10-storey office building, assuming seismic design scenarios in eastern and western Canada. Equivalent hybrid SMA-steel reinforced concrete shear walls were defined following the designed cross-sections of the conventional walls. Full-scale, 2-D finite element models of the walls were developed and subjected to nonlinear, static and time-history analyses, employing historical and simulated ground motion records for the latter. The numerical results confirmed the superior self-centering capacity of the hybrid SMA-steel reinforced walls, showing potential to optimize the seismic performance of reinforced concrete buildings, particularly in high seismic zones, by controlling residual deformations and reducing damage. | |
dc.identifier.uri | http://hdl.handle.net/10315/36752 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Earthquake engineering | |
dc.subject.keywords | Seismic design | |
dc.subject.keywords | Reinforced concrete | |
dc.subject.keywords | Shear walls | |
dc.subject.keywords | Shape memory alloys | |
dc.subject.keywords | Self-centering | |
dc.subject.keywords | Numerical simulation | |
dc.subject.keywords | Finite element analysis | |
dc.subject.keywords | Nonlinear time history analysis | |
dc.subject.keywords | Dynamic analysis | |
dc.subject.keywords | Reverse cyclic analysis | |
dc.title | Seismic Performance Analysis of Mid-Rise Concrete Shear Wall Buildings Reinforced with Superelastic Shape Memory Alloys | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maciel_Marina_2019_Masters.pdf
- Size:
- 17.9 MB
- Format:
- Adobe Portable Document Format