On the Use of Surrogate Model Ensembles for Bioretention Cell Design Optimisation under Current and Future Climate Conditions
dc.contributor.advisor | Khan, Usman | |
dc.contributor.author | Khalid, Rahmah Duraid | |
dc.date.accessioned | 2021-11-15T15:56:44Z | |
dc.date.available | 2021-11-15T15:56:44Z | |
dc.date.copyright | 2021-08 | |
dc.date.issued | 2021-11-15 | |
dc.date.updated | 2021-11-15T15:56:44Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Urbanisation and climate change are contributing to increased stormwater runoff, which exacerbates the risk of urban flooding and adversely affects our receiving waters. Bioretention cells (BRCs) can be used to mitigate these impacts, however finding their optimal design can be a time-consuming process, further exacerbated by using physical-based models. Surrogate models, an alternative to physical-based models, are investigated, to determine the impact architecture has on the performance of these stochastic models. Ultimately, the quality of the input set is the biggest determinant of model performance, and selecting the appropriate input set significantly improves model prediction accuracy. This surrogate is then used in a simulation-optimisation framework to streamline the optimisation of BRC design under current and future climate. BRC performance under future climate decreases in comparison with current climate, and existing design guidelines should be updated to reflect those findings. | |
dc.identifier.uri | http://hdl.handle.net/10315/38802 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Bioretention | |
dc.subject.keywords | Climate change | |
dc.subject.keywords | Ensemble modelling | |
dc.subject.keywords | SWMM | |
dc.subject.keywords | ANN | |
dc.subject.keywords | Optimisation | |
dc.title | On the Use of Surrogate Model Ensembles for Bioretention Cell Design Optimisation under Current and Future Climate Conditions | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Khalid_Rahmah_D_2021_Masters.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format
- Description: