Decentralized Topology Reconfiguration in Multiphase Distribution Networks
dc.contributor.author | Srikantha, P. | |
dc.contributor.author | Liu, J. | |
dc.date.accessioned | 2021-09-01T19:00:33Z | |
dc.date.available | 2021-09-01T19:00:33Z | |
dc.date.issued | 2019-02 | |
dc.description.abstract | The cyber-physical nature of the modern power grid allows active power entities to exchange information signals with one another to make intelligent local actuation decisions. Exacting effective coordination amongst these cyber-enabled entities by way of strategic signal exchanges is essential for accommodating highly fluctuating power components (e.g., renewables, electric vehicles, etc.) that are becoming prevalent in today's electric grid. As such, in this paper, we present a novel decentralized topology reconfiguration algorithm for the distribution network (DN) that allows the system to adapt in real time to unexpected perturbations and/or congestions to restore balance in loads across the feeder and improve the DN voltage profile. For this, individual agents residing in DN buses iteratively exchange signals with neighbouring nodes to infer the current state (e.g., power balance and voltage) of the system and utilize this information to make local line switching decisions. Strong convergence properties and optimality conditions of the proposed algorithm are established via theoretical studies evoking potential games and discrete concavity. Comparative simulation studies conducted on realistic DNs showcase the practical properties of the proposed algorithm. | en_US |
dc.identifier.citation | J. Liu and P. Srikantha, "Decentralized Topology Reconfiguration in Multiphase Distribution Networks," in IEEE Transactions on Signal and Information Processing over Networks, vol. 5, no. 3, pp. 598-610, Sept. 2019. | en_US |
dc.identifier.issn | 2373-776X | |
dc.identifier.uri | http://dx.doi.org/10.1109/TSIPN.2019.2901171 | en_US |
dc.identifier.uri | http://hdl.handle.net/10315/38543 | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Transactions on Signal and Information Processing over Networks | en_US |
dc.rights | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.rights.article | https://ieeexplore.ieee.org/document/8649691/keywords#keywords | en_US |
dc.rights.journal | https://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6884276 | en_US |
dc.rights.publisher | https://www.ieee.org/ | en_US |
dc.subject | smart grids | en_US |
dc.subject | power system reliability | en_US |
dc.subject | optimization | en_US |
dc.subject | adaptive signal processing | en_US |
dc.title | Decentralized Topology Reconfiguration in Multiphase Distribution Networks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Srikantha_AAM_10.1109.TSIPN.2019.2901171.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: