The Effects of Nutrient Availability and O-GlcNAcylation on Pericyte Differentiation Fate
dc.contributor.advisor | Haas, Tara | |
dc.contributor.author | Azimikhiabani, Barbod | |
dc.date.accessioned | 2023-03-28T21:25:42Z | |
dc.date.available | 2023-03-28T21:25:42Z | |
dc.date.copyright | 2023-01-27 | |
dc.date.issued | 2023-03-28 | |
dc.date.updated | 2023-03-28T21:25:41Z | |
dc.degree.discipline | Kinesiology & Health Science | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Pericytes are mural cells on the surface of capillaries, which may have the capacity to differentiate into various lineages. However, the factors that could determine their differentiation fate remain to be determined. I hypothesized that nutrient availability, O-GlcNAcylation status, and metabolic stress could alter pericyte phenotype. In my experiments, I used mesenchymal cells from the skeletal muscle of C57B16/J mice as a model, due to the similarity in the characteristics of mesenchymal cells and pericytes. My data showed that Zfp423 protein levels are higher when exposed to normal glucose levels (5 mM), compared to high glucose levels (25 mM), which leads to higher fat droplet formation in mesenchymal cells. However, my data did not support the influence of O-GlcNAcylation on adipogenesis. Lastly, I observed that Transforming growth factor-β1 could potentially induce myocyte-looking cell formation. This finding provides an insight into how nutrient availability could influence the differentiation potential of pericytes. | |
dc.identifier.uri | http://hdl.handle.net/10315/41060 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Molecular biology | |
dc.subject | Kinesiology | |
dc.subject | Cellular biology | |
dc.subject.keywords | Pericyte | |
dc.subject.keywords | Differentiation fate | |
dc.subject.keywords | Mesenchymal cells | |
dc.subject.keywords | Stem cells | |
dc.subject.keywords | Nutrient availability | |
dc.subject.keywords | O- GlcNAcylation | |
dc.subject.keywords | Phenotype change | |
dc.subject.keywords | Capillaries | |
dc.subject.keywords | Zfp423 | |
dc.subject.keywords | Adipogenesis | |
dc.subject.keywords | Fibrogenesis | |
dc.subject.keywords | Multipotency | |
dc.subject.keywords | Metabolic stress | |
dc.subject.keywords | Glucose levels | |
dc.title | The Effects of Nutrient Availability and O-GlcNAcylation on Pericyte Differentiation Fate | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Azimikhiabani_Barbod_2023_Masters.pdf
- Size:
- 7.55 MB
- Format:
- Adobe Portable Document Format