A Chironomid-Based Paleolimnological Assessment of Long-Term Cumulative Effects Of Multiple Anthropogenic Stressors on Hypolimnetic Oxygen Dynamics in Lake Erie
dc.contributor.advisor | Quinlan, Roberto | |
dc.creator | Perlov, Dmitri | |
dc.date.accessioned | 2018-08-27T16:43:24Z | |
dc.date.available | 2018-08-27T16:43:24Z | |
dc.date.copyright | 2018-05-17 | |
dc.date.issued | 2018-08-27 | |
dc.date.updated | 2018-08-27T16:43:24Z | |
dc.degree.discipline | Biology | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | The central basin of Lake Erie is annually subjected to hypoxia, which has implications for fish communities and nutrient recycling. As limnological monitoring data for Lake Erie does not extend beyond the 1970s, paleolimnological techniques can be used to reconstruct long-term water quality trends. Chironomidae (Diptera) remains preserved in dated sediment cores from the western, central, and eastern basins in Lake Erie were used to assess the long-term cumulative effects of multiple anthropogenic stressors on hypolimnetic dissolved oxygen. Results from analyses of subfossil chironomid remains indicated that the central basin has exhibited mesotrophic to eutrophic conditions since 1850. However, a transition in chironomid communities further towards anoxic-type taxa between 1930-1950 suggests that the severity and duration of hypolimnetic anoxia has increased in recent decades. Variance partitioning analysis (VPA) indicated that the effects of land use and climate had significant implications in driving changes in chironomid assemblages in the central basin. | |
dc.identifier.uri | http://hdl.handle.net/10315/35028 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Limnology | |
dc.subject.keywords | Paleolimnology | |
dc.subject.keywords | Chironomids | |
dc.subject.keywords | Hypolimnetic oxygen | |
dc.subject.keywords | Lake Erie | |
dc.title | A Chironomid-Based Paleolimnological Assessment of Long-Term Cumulative Effects Of Multiple Anthropogenic Stressors on Hypolimnetic Oxygen Dynamics in Lake Erie | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perlov_Dmitri_2018_Masters.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
- Description: