Bond Behaviour of Steel Reinforcing Bars Embedded in Ultra-High-Performance Steel Fiber Reinforced Concrete
dc.contributor.advisor | Pantazopoulou, Stavroula | |
dc.contributor.advisor | Palermo, Dan | |
dc.creator | Saikali, Elisabeth Rita | |
dc.date.accessioned | 2019-07-02T16:13:54Z | |
dc.date.available | 2019-07-02T16:13:54Z | |
dc.date.copyright | 2019-02-27 | |
dc.date.issued | 2019-07-02 | |
dc.date.updated | 2019-07-02T16:13:54Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Ultra-High-Performance Steel Fiber Reinforced Concrete (UHP-SFRC) is an emerging concrete considered as an optimal, durable material that can substitute conventional concrete owing to its distinct fresh and hardened properties. Thus, it is essential to understand the mechanism of stress transfer between this concrete and conventional reinforcement that permits the composite action of both materials. A four-point bending test program (FPBT) was arranged and conducted on 19 beams designed for the bond development to occur in the constant moment region along a short embedment length in order to achieve a uniform distribution of bond stresses, enabling measurement of bond strength through reverse engineering of beam strength and deformation. Additional material testing was conducted on prisms under 4-point loading in order to extract the mechanical properties for all material mixes considered. The bond-specimens failed either by pullout or by cone formation with minimal deterioration of the concrete cover, illustrating the high confinement provided by the novel concrete surrounding the bar in tension. The bond strength was determined to be directly proportional to the tensile strength capacity of the design mix, where for the strongest material the bond strength was approximately 30 MPa. Moreover, the test results indicated a very ductile flexural beam response accompanied by significant mid-span deflection reaching 27 mm and substantial bar-slip values attaining 19 mm. Different UHP-SFRC mixes, concrete covers, and embedment lengths were considered. A numerical model was developed to simulate the FPBT using a nonlinear finite element analysis platform, VecTor2, with the ability to model this novel concrete. This high bond strength provided by the concrete cover enables a significant reduction in the design development length as compared to what is used today for conventional concrete. | |
dc.identifier.uri | http://hdl.handle.net/10315/36270 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Civil engineering | |
dc.subject.keywords | Bond strength | |
dc.subject.keywords | Ultra-High-Performance Steel Fiber Reinforced Concrete (UHPSFRC) | |
dc.subject.keywords | Concrete cover | |
dc.subject.keywords | Embedment length | |
dc.subject.keywords | Fout-point-bending test | |
dc.subject.keywords | Nonlinear finite element analysis | |
dc.subject.keywords | Flowability | |
dc.subject.keywords | Flexural strength | |
dc.subject.keywords | Tensile strength | |
dc.subject.keywords | Development length | |
dc.subject.keywords | Anchored beams | |
dc.subject.keywords | Pullout-splitting | |
dc.subject.keywords | Cone | |
dc.subject.keywords | Yielding | |
dc.subject.keywords | High confinement | |
dc.subject.keywords | Tensile hoop stresses | |
dc.subject.keywords | Design mix | |
dc.subject.keywords | Bar-spli | |
dc.subject.keywords | Mid-span deflection | |
dc.subject.keywords | Numerical model | |
dc.title | Bond Behaviour of Steel Reinforcing Bars Embedded in Ultra-High-Performance Steel Fiber Reinforced Concrete | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saikali_Rita_E_2019_MASc.pdf
- Size:
- 23.54 MB
- Format:
- Adobe Portable Document Format