Development of Hydrogenotrophic Denitritation Process for Municipal Wastewater
dc.contributor.advisor | Eldyasti, Ahmed K. | |
dc.contributor.author | Khalil, Basma Sobhi Khalil Soliman | |
dc.date.accessioned | 2020-05-11T12:33:40Z | |
dc.date.available | 2020-05-11T12:33:40Z | |
dc.date.copyright | 2018-12 | |
dc.date.issued | 2020-05-11 | |
dc.date.updated | 2020-05-11T12:33:40Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Shortcut biological nitrogen removal has drawn research attention due to efficient removal of harmful nitrogenous compounds from wastewater by reducing energy and carbon requirements. In this thesis, the main objective is to develop a novel hydrogenotrophic denitritation system, in which high nitrite loading rate is reduced into nitrogen gas released to the air using a mixed bacterial consortium. This was proved first using a fed batch system followed by a sequential batch reactor (SBR) system under nitrite loading rate of 0.4 kg/m3d. The nitrite removal efficiency reached up to 97% and a final nitrite concentration of 5 mgNO2-N/L and a specific denitritation rate of 45 4.5 mgNO2-N/gVSS/d. The current study aims to achieve high rate nitrite removal using hydrogen gas. The proposed model is an important step to facilitate the coupling of this process with partial nitrification processes in a single reactor for side stream wastewater. This would lead to efficient nitrogen removal, and reduction in energy and aeration requirements. | |
dc.identifier.uri | https://hdl.handle.net/10315/37332 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Water resources management | |
dc.subject.keywords | Environmental engineering | |
dc.subject.keywords | Wastewater treatment | |
dc.subject.keywords | Shortcut Biological Nitrogen Removal | |
dc.subject.keywords | Resources Recovery | |
dc.subject.keywords | Microbiology | |
dc.subject.keywords | Hydrogenotrophic denitrification | |
dc.subject.keywords | Recycled Activated Sludge | |
dc.subject.keywords | Sequential batch reactor | |
dc.subject.keywords | Environmentally Friendly | |
dc.subject.keywords | Hydrogen | |
dc.subject.keywords | Biochemistry | |
dc.title | Development of Hydrogenotrophic Denitritation Process for Municipal Wastewater | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sobhi_Basma_2018_Masters.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format