An Examination of the Role of Interpersonal Emotion Regulation On the Link Between Social Anxiety and Well-being
dc.contributor.advisor | Rawana, Jennine | |
dc.contributor.author | Onorato, Paolina Rose | |
dc.date.accessioned | 2022-12-14T16:39:15Z | |
dc.date.available | 2022-12-14T16:39:15Z | |
dc.date.copyright | 2022-08-30 | |
dc.date.issued | 2022-12-14 | |
dc.date.updated | 2022-12-14T16:39:15Z | |
dc.degree.discipline | Psychology(Functional Area: Clinical-Developmental) | |
dc.degree.level | Master's | |
dc.degree.name | MA - Master of Arts | |
dc.description.abstract | Although there has been a recent shift to investigating interpersonal emotion regulation (IER), there are still key aspects of IER to understand generally and in the context of the COVID-19 pandemic. Examining how individuals, including those with social anxiety, utilize and think about IER can provide insights into how this type of emotion regulation can impact well-being. It is crucial to investigate IER during the pandemic since in-person interpersonal interactions may have been disrupted due to physical distancing. Thus, the current study examined the relations between social anxiousness, IER, and well-being during this time. Emerging adults (n = 674) completed measures related to social anxiousness (social interaction, performance, and scrutiny anxiety as well as avoidance), IER (tendency and efficacy for positive and negative emotions), and well-being (subjective happiness, life satisfaction, and flourishing). Through a structural equation mediation model, it was demonstrated that social anxiousness is inversely linked to well-being and IER, and IER is positively linked to well-being in the context of the pandemic. Importantly, IER acted as a partial mediator on the link between social anxiousness and well-being. These results have implications for intervention including the development of student IER workshops to enhance the well-being of socially anxious university students while transitioning back to in-person learning. | |
dc.identifier.uri | http://hdl.handle.net/10315/40751 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Psychology | |
dc.subject.keywords | Interpersonal emotion regulation | |
dc.subject.keywords | Social anxiety | |
dc.subject.keywords | Well-being | |
dc.subject.keywords | Social interactions | |
dc.subject.keywords | Emotion regulation | |
dc.title | An Examination of the Role of Interpersonal Emotion Regulation On the Link Between Social Anxiety and Well-being | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Onorato_Paolina_R_2022_Masters.pdf
- Size:
- 848.12 KB
- Format:
- Adobe Portable Document Format