Front-End Methods For Enhancing the Analytical Power of Mass Spectrometry
dc.contributor.advisor | Wilson, Derek J. | |
dc.creator | Liuni, Peter Paul | |
dc.date.accessioned | 2016-09-20T16:46:13Z | |
dc.date.available | 2016-09-20T16:46:13Z | |
dc.date.copyright | 2015-12-10 | |
dc.date.issued | 2016-09-20 | |
dc.date.updated | 2016-09-20T16:46:13Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Doctoral | |
dc.degree.name | PhD - Doctor of Philosophy | |
dc.description.abstract | The analytical power and versatility of mass spectrometry can be enhanced by adding front-end devices, which provide additional functionality before, during or immediately after ElectroSpray Ionization (ESI). Such devices can include Ion mobility spectrometry (IMS) and Time-Resolved ElectroSpray Ionization (TRESI) which provide enhanced analysis of illicit compounds, protein folding, enzyme kinetics, and catalysis-linked dynamics. With respect to IMS, this work describes implementation of a hybrid Trace Compound Detector (TCD) system that combines IMS and MS to allow for rapid front-end mobility separation, followed by characterization and identification of analytical markers of seized opium by mass spectrometry. Ultimately, this device provides an avenue for rapid prosecution based on simultaneous detection and unambiguous identification of illicit drugs. TRESI is used to extend Mass Spectrometry (MS) to millisecond-timescale reaction studies. In the first instance, we combine TRESI with Travelling Wave Ion Mobility Spectrometry (TWIMS) to compare equilibrium and kinetic unfolding intermediates of cytochrome c, showing a high degree of correlation between all species populated under these substantially different regimes. We then combine TRESI with Hydrogen Deuterium Exchange (TRESI-HDX) to elucidate the relationship between structural fluctuations (conformational dynamics) of enzymes and their catalytic activity. The results of this work include a new model for catalysis-linked dynamics, in which the nature of the conformational landscape explored by an enzyme is independent of catalysis, but the rate at which the landscape is explored is enhanced for catalytically active species. | |
dc.identifier.uri | http://hdl.handle.net/10315/32218 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Biochemistry | |
dc.subject.keywords | Mass Spectrometry | |
dc.subject.keywords | Electrospray Ionization | |
dc.subject.keywords | Time-Resolved | |
dc.subject.keywords | TRESI | |
dc.subject.keywords | ESI | |
dc.subject.keywords | Ion Mobility | |
dc.subject.keywords | Trace Compound Detector | |
dc.subject.keywords | Opium | |
dc.subject.keywords | Protein Unfolding | |
dc.subject.keywords | Kinetic Unfolding | |
dc.subject.keywords | Equilibrium Unfolding | |
dc.subject.keywords | Cytochrome C | |
dc.subject.keywords | Traveling-Wave Ion Mobility Spectrometry | |
dc.subject.keywords | TWIMS | |
dc.subject.keywords | Hydrogen/Deuterium Exchange | |
dc.subject.keywords | HDX | |
dc.subject.keywords | Enzyme Catalysis | |
dc.subject.keywords | Kinetic Isotope Effect | |
dc.subject.keywords | Deuterium Isotope Effect | |
dc.subject.keywords | Heavy-Atom Isotope Effect | |
dc.subject.keywords | 13C | |
dc.subject.keywords | Internal Competition | |
dc.subject.keywords | Chymotrypsin | |
dc.subject.keywords | Yeast Alcohol Dehydrogenase | |
dc.subject.keywords | Catalysis-linked Dynamics | |
dc.subject.keywords | Protein Dynamics | |
dc.subject.keywords | Conformer Selection | |
dc.subject.keywords | Induced Fit | |
dc.subject.keywords | Global Hydrogen/Deuterium Exchange. | |
dc.title | Front-End Methods For Enhancing the Analytical Power of Mass Spectrometry | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liuni_Peter_P_2015_PhD.pdf
- Size:
- 7.9 MB
- Format:
- Adobe Portable Document Format
- Description: