Transport of Nanoscale Zero Valent Iron in Heterogeneous Soils: Model Development and Sensitivity Study
dc.contributor.advisor | Krol, Magdalena | |
dc.creator | Asad, Md. Abdullah | |
dc.date.accessioned | 2019-03-05T14:57:53Z | |
dc.date.available | 2019-03-05T14:57:53Z | |
dc.date.copyright | 2018-11-15 | |
dc.date.issued | 2019-03-05 | |
dc.date.updated | 2019-03-05T14:57:53Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Subsurface remediation using nanoscale zero valent iron (nZVI) is a promising in-situ technology that can convert groundwater contaminants into non-toxic compounds. Despite its promising characteristics, field scale implementation of nZVI technology has faced major challenges due to poor subsurface mobility and limited longevity, all leading to smaller nZVI travel distance. How far nZVI travels in the subsurface is an important parameter as it influences the amount of contaminants that could be reached and thereby remediated. This thesis examined various factors (viscosity, groundwater velocity, injection flux, soil heterogeneity, lag period) on nZVI travel distance through a numerical model and by performing a statistical analysis which revealed that viscosity has a statistically significant impact on nZVI travel distance while the impact of groundwater velocity and injection flux are statistically insignificant. The model also revealed that soil heterogeneity plays an important factor and that longer nZVI injection periods are better for nZVI deployment in the field. | |
dc.identifier.uri | http://hdl.handle.net/10315/35899 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemical engineering | |
dc.subject.keywords | Groundwater Remediation | |
dc.subject.keywords | Fate and Transport | |
dc.subject.keywords | Transport in Porous Media | |
dc.subject.keywords | Colloid Transport | |
dc.subject.keywords | Nanotechnology | |
dc.subject.keywords | Nanoparticles | |
dc.subject.keywords | Nanomaterials | |
dc.subject.keywords | Computer Simulation | |
dc.subject.keywords | Numerical Simulation | |
dc.subject.keywords | Soil Decontamination | |
dc.subject.keywords | Statistical Analysis | |
dc.title | Transport of Nanoscale Zero Valent Iron in Heterogeneous Soils: Model Development and Sensitivity Study | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asad_Md._Abdullah_2018_Masters.pdf
- Size:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Description: