Printed Electronics for Multi-functional Carbon Fiber Composites
dc.contributor.advisor | Grau, Gerd | |
dc.contributor.author | Idris, Mohamad Kannan | |
dc.date.accessioned | 2022-08-08T15:40:34Z | |
dc.date.available | 2022-08-08T15:40:34Z | |
dc.date.copyright | 2020-06-15 | |
dc.date.issued | 2022-08-08 | |
dc.date.updated | 2022-08-08T15:40:34Z | |
dc.degree.discipline | Electrical and Computer Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | Extrusion printing is a contactless nozzle-based digital printing method used to print stretchable and flexible circuit elements. Printing electronics on textiles integrates the enhanced functionality of electrical elements with the physical properties of textiles. Extrusion printing on textiles faces challenges that are overcome in this thesis. Extrusion printing is used to print electrical contacts directly on carbon fiber weaves. This can be integrated into structural carbon fiber composites manufactured with traditional methods. by exploiting the thermal and electrical conductivity of carbon fiber, two carbon fiber-based devices are fabricated, a heater and a damage sensor. Unmanned Aerial Vehicles (UAVs) suffer from ice accumulation on wings, and commercial solutions for de-icing are limited. The proposed heater can be integrated into UAV wings for de-icing. Structural Health Monitoring (SHM) aims to detect damage in structures such as cracks and holes using sensors. The proposed damage sensor detects holes in structures for SHM. | |
dc.identifier.uri | http://hdl.handle.net/10315/39550 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Mechanical engineering | |
dc.subject.keywords | Printed electronics | |
dc.subject.keywords | Extrusion printing | |
dc.subject.keywords | Woven carbon fiber composites | |
dc.subject.keywords | De-icing wings | |
dc.subject.keywords | Composite heaters | |
dc.subject.keywords | Structural Health Monitoring | |
dc.subject.keywords | Carbon fiber composites | |
dc.subject.keywords | Damage sensors | |
dc.subject.keywords | Extrusion printed electronics | |
dc.title | Printed Electronics for Multi-functional Carbon Fiber Composites | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Idris_Mohamad_K_2020_Masters.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format