Statistics for Folkloric Flux
Total visits
views | |
---|---|
Folkloric Flux | 232 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
McClary_Gregory_I_2016_Masters.pdf(legacy) | 81 |
McClary_Gregory_I_2016_Masters.pdf | 56 |
folkloric_flux_-_III._three_anthropomorphic_pigs.wav | 14 |
folkloric_flux_-_I._all_the_King_s_horses.wav | 13 |
folkloric_flux_-_II._magic_beans.wav(legacy) | 13 |
folkloric_flux_-_II._magic_beans.wav | 11 |
folkloric_flux_-_I._all_the_King_s_horses.wav(legacy) | 9 |
folkloric_flux_-_III._three_anthropomorphic_pigs.wav(legacy) | 9 |
folkloric_flux_-_IV._Geppetto_s_surrogate_son.wav(legacy) | 9 |
folkloric_flux_-_IV._Geppetto_s_surrogate_son.wav | 8 |
Top country views
views | |
---|---|
United States | 102 |
Canada | 67 |
France | 50 |
Finland | 44 |
United Kingdom | 33 |
Germany | 30 |
Ireland | 20 |
China | 13 |
Vietnam | 8 |
Sweden | 5 |
Italy | 4 |
Japan | 3 |
Nigeria | 2 |
Turkey | 2 |
Australia | 1 |
Belgium | 1 |
Switzerland | 1 |
Colombia | 1 |
Denmark | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
South Korea | 1 |
Netherlands | 1 |
Poland | 1 |
Russia | 1 |
Singapore | 1 |
El Salvador | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Toronto | 35 |
Reims | 33 |
Southend | 31 |
Dublin | 15 |
Ashburn | 13 |
Ann Arbor | 11 |
Tianjin | 9 |
Hanoi | 8 |
Laveen | 8 |
Calgary | 5 |
Des Moines | 5 |
Menlo Park | 5 |
Boardman | 4 |
Edmonton | 4 |
Houston | 4 |
Leonberg | 4 |
Athens | 3 |
Fremont | 2 |
Jacob-Bellecombette | 2 |
Kleinburg Station | 2 |
Kosekoy | 2 |
Lewes | 2 |
Mountain View | 2 |
Nyköping | 2 |
Richmond Hill | 2 |
San Diego | 2 |
Antiguo Cuscatlan | 1 |
Birmingham | 1 |
Blairmore | 1 |
Bloomington | 1 |
Brampton | 1 |
Changzhou | 1 |
Cheyenne | 1 |
Chicago | 1 |
Columbus | 1 |
Courtice | 1 |
Frankfurt am Main | 1 |
Ghent | 1 |
Hamilton | 1 |
Kalamazoo | 1 |
Kanata | 1 |
Kitchener | 1 |
Krakow | 1 |
Lafayette | 1 |
Los Angeles | 1 |
Milton | 1 |
North York | 1 |
Oxford | 1 |
Paris | 1 |
Peterborough | 1 |
Saint Petersburg | 1 |
Singapore | 1 |
Storrs Mansfield | 1 |
Strambino | 1 |
Taastrup | 1 |
Thornhill | 1 |
Tokyo | 1 |
Washington | 1 |
Waterloo | 1 |
Zhangjiajie | 1 |