Statistics for Towards an Ontology and Canvas for Strongly Sustainable Business Models: A Systemic Design Science Exploration
Total visits
views | |
---|---|
Towards an Ontology and Canvas for Strongly Sustainable Business Models: A Systemic Design Science Exploration | 5014 |
Total visits per month
views | |
---|---|
June 2024 | 1 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
Upward_Antony_2013_Masters.pdf(legacy) | 3286 |
Upward_Antony_2013_Masters.pdf | 2695 |
SM6b-SSBMO-Example-Timberland-Summary_v1.022__8.5x11_.pdf | 1474 |
SM5b-SSBMC-Blank_with_Help_v1.031__8.5x11__Unstylized_Background_.pdf(legacy) | 1453 |
SM6a-SSBMO-Example-Timberland-Detail_v1.022__44x44_.pdf(legacy) | 1370 |
SM6b-SSBMO-Example-Timberland-Summary_v1.022__8.5x11_.pdf(legacy) | 1342 |
SM7-SSBMC-Example-Timberland_v1.03__24x20_.pdf(legacy) | 948 |
SM1-BMO_-_Summary_Osterwalder_v1.01__8.5x11_.pdf(legacy) | 574 |
SM6a-SSBMO-Example-Timberland-Detail_v1.022__44x44_.pdf | 566 |
0-SM_List_of_Supplementary_Materials_v1.21bs.pdf(legacy) | 553 |
Top country views
views | |
---|---|
United States | 1601 |
Canada | 1514 |
France | 845 |
Germany | 796 |
United Kingdom | 469 |
Netherlands | 350 |
Denmark | 269 |
China | 214 |
Sweden | 184 |
Brazil | 182 |
European Union | 172 |
Italy | 146 |
Switzerland | 143 |
Australia | 128 |
Finland | 115 |
Spain | 109 |
Norway | 106 |
Belgium | 104 |
Peru | 93 |
Austria | 91 |
Colombia | 87 |
Ireland | 83 |
India | 79 |
Mexico | 56 |
Portugal | 56 |
Indonesia | 50 |
Russia | 44 |
Malaysia | 42 |
Vietnam | 41 |
New Zealand | 38 |
South Africa | 36 |
Thailand | 35 |
Angola | 33 |
Japan | 32 |
Taiwan | 30 |
Turkey | 26 |
Hong Kong SAR China | 24 |
Chile | 23 |
Greece | 23 |
Iran | 21 |
Singapore | 19 |
Poland | 18 |
Ukraine | 18 |
South Korea | 16 |
United Arab Emirates | 15 |
Romania | 15 |
Hungary | 14 |
Philippines | 14 |
Saudi Arabia | 14 |
Latvia | 13 |
Czechia | 12 |
Ecuador | 10 |
Egypt | 10 |
Israel | 9 |
Luxembourg | 9 |
Argentina | 8 |
Algeria | 8 |
Panama | 8 |
Bangladesh | 6 |
Bulgaria | 6 |
Pakistan | 6 |
Ghana | 5 |
Isle of Man | 5 |
Lebanon | 5 |
Slovenia | 5 |
Croatia | 4 |
Belarus | 3 |
Ethiopia | 3 |
Jamaica | 3 |
Sri Lanka | 3 |
Morocco | 3 |
Netherlands Antilles | 2 |
Central African Republic | 2 |
Estonia | 2 |
Iraq | 2 |
Jersey | 2 |
Kazakhstan | 2 |
Lithuania | 2 |
Malta | 2 |
Mauritius | 2 |
Puerto Rico | 2 |
Qatar | 2 |
Serbia | 2 |
Swaziland | 2 |
Tunisia | 2 |
Azerbaijan | 1 |
Bahrain | 1 |
Caribbean Netherlands | 1 |
Botswana | 1 |
Belize | 1 |
Costa Rica | 1 |
Cyprus | 1 |
Dominican Republic | 1 |
Iceland | 1 |
Jordan | 1 |
Kenya | 1 |
Kuwait | 1 |
Laos | 1 |
Moldova | 1 |
Macau SAR China | 1 |
Top city views
views | |
---|---|
Toronto | 840 |
Reims | 396 |
Ashburn | 172 |
Mountain View | 145 |
San Francisco | 104 |
Sunnyvale | 100 |
Leamington | 94 |
Beijing | 76 |
Seattle | 64 |
London | 59 |
Absecon | 53 |
Dublin | 53 |
Lima | 53 |
Hamburg | 52 |
Ottawa | 49 |
Woodbridge | 46 |
Berlin | 42 |
Paris | 42 |
Manchester | 41 |
Markham | 40 |
South El Monte | 40 |
Amsterdam | 39 |
Köln | 36 |
Copenhagen | 35 |
Hanoi | 35 |
Bogotá | 33 |
São Paulo | 33 |
Montreal | 32 |
Utrecht | 32 |
Southend | 29 |
Munich | 28 |
Helsinki | 27 |
Stockholm | 27 |
Oslo | 26 |
Vienna | 26 |
Stuttgart | 25 |
Halmstad | 23 |
Ann Arbor | 22 |
Scarborough | 22 |
Atlanta | 21 |
Rotterdam | 21 |
Bangkok | 20 |
Melbourne | 20 |
Palo Alto | 20 |
Bulach | 19 |
Houston | 19 |
Lisbon | 19 |
Lüneburg | 19 |
Graz | 18 |
Guangzhou | 18 |
Kuala Lumpur | 18 |
Taipei | 18 |
Auckland | 17 |
Chicago | 17 |
Des Moines | 17 |
Boydton | 16 |
Cambridge | 16 |
Dallas | 16 |
Eindhoven | 16 |
Leeds | 16 |
Luanda | 16 |
Medellín | 16 |
Milan | 16 |
Naperville | 16 |
Wageningen | 16 |
Zurich | 16 |
Brampton | 15 |
Columbus | 15 |
Karlskrona | 15 |
Madrid | 15 |
Wilmington | 15 |
Düsseldorf | 14 |
Frederiksberg | 14 |
Guelph | 14 |
Kassel | 14 |
Lappeenranta | 14 |
Lausanne | 14 |
Mississauga | 14 |
York | 14 |
Zaragoza | 14 |
Edmonton | 13 |
Los Angeles | 13 |
Singapore | 13 |
Athens | 12 |
Barcelona | 12 |
Belo Horizonte | 12 |
Brussels | 12 |
Hamilton | 12 |
Jacob-Bellecombette | 12 |
Mexico City | 12 |
Münster | 12 |
Québec | 12 |
Richmond Hill | 12 |
Rome | 12 |
Turin | 12 |
Aarhus C | 11 |
Blumenau | 11 |
Cologne | 11 |
Groningen | 11 |
Hangzhou | 11 |