Statistics for Assessing the impacts of urban beehives on wild bees using individual, community, and population-level metrics
Total visits
views | |
---|---|
Assessing the impacts of urban beehives on wild bees using individual, community, and population-level metrics | 76 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
Title Page_2.pdf | 18 |
Supplemental Material_ESM_4.pdf | 2 |
Supplemental Material_ESM_2.pdf | 2 |
d6d77577-3bfe-488e-9069-4e30abc6a42e | 2 |
AAM.10.1007.s11252-023-01374-4.pdf | 1 |
Supplemental Material_ESM_3.pdf | 1 |
Supplemental Material_ESM_1.xlsx | 1 |
Top country views
views | |
---|---|
Canada | 41 |
United States | 19 |
Nigeria | 4 |
Ireland | 3 |
Singapore | 3 |
Australia | 2 |
Netherlands | 2 |
India | 1 |
Top city views
views | |
---|---|
Ashburn | 4 |
Boydton | 4 |
Toronto (North York) | 4 |
Brisbane | 2 |
Selden | 2 |
Singapore | 2 |
Barrie | 1 |
Boardman | 1 |
Bracebridge | 1 |
Mumbai | 1 |
Toronto | 1 |