Effect of Climate Change on Slope Stability of Variably Saturated Embankments Using Local Factor of Safety and In-Situ Stress Finite Element Analysis
dc.contributor.advisor | Bashir, Rashid | |
dc.contributor.author | Bagheri, Farsheed | |
dc.date.accessioned | 2022-08-08T15:55:35Z | |
dc.date.available | 2022-08-08T15:55:35Z | |
dc.date.copyright | 2022-04-22 | |
dc.date.issued | 2022-08-08 | |
dc.date.updated | 2022-08-08T15:55:35Z | |
dc.degree.discipline | Civil Engineering | |
dc.degree.level | Master's | |
dc.degree.name | MASc - Master of Applied Science | |
dc.description.abstract | The global climate change process is actively underway and is expected to continue over the century. It has been predicted that the climate variables such as precipitation and potential evaporation will change significantly over the course of the century. Consequent changes in moisture content patterns within the earth structures, can destabilize, currently stable natural and engineered slopes and infrastructure embankments. In this research, the effect of climate change on the stability of embankments is quantified by estimating a field of Local Factor of Safety (LFS) using a coupled in-situ stress finite element analysis and variably saturated flow analysis. In this method, the effect of moisture content variation on the effective stress is taken into account using suction stress state. | |
dc.identifier.uri | http://hdl.handle.net/10315/39651 | |
dc.language | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Climate change | |
dc.subject.keywords | Local Factor of Safety (LFS) | |
dc.subject.keywords | Climate change | |
dc.subject.keywords | Slope stability | |
dc.subject.keywords | Variably saturated soil | |
dc.subject.keywords | Soil mechanic | |
dc.subject.keywords | Long-term climate data | |
dc.subject.keywords | Extreme precipitation events | |
dc.subject.keywords | Finite element | |
dc.subject.keywords | Suction stress | |
dc.title | Effect of Climate Change on Slope Stability of Variably Saturated Embankments Using Local Factor of Safety and In-Situ Stress Finite Element Analysis | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bagheri_Farsheed_2022_Master.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format