Probing Charge Generation in 3D Photonic Poly(3-hexylthiophene)/Titanium Dioxide Nanocomposites for Bulk Heterojunction Solar Cells
dc.contributor.advisor | Chen, Jennifer I-Ling | |
dc.creator | Tulsiram, Nicholas | |
dc.date.accessioned | 2016-09-20T17:17:08Z | |
dc.date.available | 2016-09-20T17:17:08Z | |
dc.date.copyright | 2016-03-28 | |
dc.date.issued | 2016-09-20 | |
dc.date.updated | 2016-09-20T17:17:08Z | |
dc.degree.discipline | Chemistry | |
dc.degree.level | Master's | |
dc.degree.name | MSc - Master of Science | |
dc.description.abstract | Organic photovoltaics (OPVs) are attractive for their inexpensiveness, large-scale fabrication methods, flexibility and semi-transparency. OPVs have lower efficiencies than conventional inorganic semiconductor-based solar cells, and hence methods to enhance light-harvesting properties are sought-after. Photonic crystals are unique nanomaterials that present the ability to enhance light-harvesting properties through electromagnetic field localization and slow photon effect. In this work, three-dimensional photonic crystals were successfully integrated into the active layers of bulk-heterojunction solar cells by fabricating a series of titanium dioxide inverse opals coated with poly(3-hexylthiophene). The optical, morphological, and charge generation properties of the nanocomposites were investigated. Transient photoinduced absorption spectroscopy showed enhanced charge generation due to a potential photonic enhancement and the increased interfacial area of the porous structure. This research serves as a proof of concept, where the photonic properties of inverse opals and their high surface area may be exploited with different materials in other solar cell systems. | |
dc.identifier.uri | http://hdl.handle.net/10315/32288 | |
dc.language.iso | en | |
dc.rights | Author owns copyright, except where explicitly noted. Please contact the author directly with licensing requests. | |
dc.subject | Chemistry | |
dc.subject.keywords | Solar cells | |
dc.subject.keywords | Bulk heterojunction | |
dc.subject.keywords | Photonic | |
dc.subject.keywords | Photonic crystals | |
dc.subject.keywords | Photoinduced absorption spectroscopy | |
dc.subject.keywords | Hybrid solar cells | |
dc.subject.keywords | Absorption enhancement | |
dc.subject.keywords | Slow photons | |
dc.subject.keywords | Band edge enhancement | |
dc.subject.keywords | Light harvesting | |
dc.subject.keywords | Polymer | |
dc.subject.keywords | Inorganic | |
dc.subject.keywords | P3HT | |
dc.subject.keywords | TiO2 | |
dc.title | Probing Charge Generation in 3D Photonic Poly(3-hexylthiophene)/Titanium Dioxide Nanocomposites for Bulk Heterojunction Solar Cells | |
dc.type | Electronic Thesis or Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tulsiram_Nicholas_2016_Masters.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description: